| Floor | PLC (INR / Sq. Ft.) |
|---|---|
| 1st – 5th | 750 |
| 6th – 10th | 700 |
| 11th – 15th | 600 |
| 16th – 20th | 500 |
| 21st – 25th | 400 |
| 26th – 30th | 300 |
| 31st – 33rd | 200 |
| Top Floor | — |
| View | PLC (INR / Sq. Ft.) |
|---|---|
| Landscape | 225 |
| Park Facing | 225 |
| 45 Mtr. Road | 400 |
| Corner PLC | 150 |
| Charge | Amount (INR) |
|---|---|
| Car Parking (Two) | 7,00,000 |
| Club Membership | 4,45,000 |
| Electricity Infra Charges | 1,25,000 |
| Power Backup | 1,00,000 |
| Milestone | % |
|---|---|
| On Booking | 10% |
| Within 45 Days from the date of booking | 10% |
| On Start of Excavation | 5% |
| On Start of Rafting | 5% |
| On Start of Basement | 5% |
| On Completion of Ground Floor | 5% |
| On Casting of 2nd Floor Slab | 5% |
| On Casting of 6th Floor Slab | 5% |
| On Casting of 10th Floor Slab | 5% |
| On Casting of 14th Floor Slab | 5% |
| On Casting of 18th Floor Slab | 5% |
| On Casting of 22nd Floor Slab | 5% |
| On Casting of 26th Floor Slab | 5% |
| On Casting of 30th Floor Slab | 5% |
| On Casting of Top Floor Slab | 5% |
| On Completion of Exterior Plaster / Primer | 5% |
| On Offer of Possession | 10% |
| Project RERA No. | UPRERAPRJ950965/07/2026 |
| RERA Verification | up-rera.in/projects |
| Collection A/C Name | Gaursons India Pvt Ltd Collection A/C – Gaur Alaris (Phase 1) |
| Project Collection A/C No. | 57500001944130 |
| Bank Name | HDFC Bank Limited |
| IFSC Code | HDFC0002649 |
| Bank Address | C/25, Stellar IT Park, Sector-62, Greater Noida, Uttar Pradesh, 201306 |
| Launch Date | 28 July 2026 |
Disclaimer
— GST as applicable.
— The above-mentioned prices are the sole discretion of management and can be changed at any time.
— ECPA is allocated along with a particular apartment and will be calculated @ 3,999 per Sq. Ft.
Speak to our advisor for a unit-specific quote including PLC and applicable charges.
Call +91 74518 46634